Total
Place Name City Bib No Age Gend Time
1 CHELSEA HOANG DALLAS TX USA 69 32 F 25:59.5
2 MINDY STERLING ODESSA TX USA 142 33 F 27:43.6
3 AMBER CHRISTOPHER PLANO TX USA 479 36 F 28:22.8
4 SUSAN COPELAND CORSICANA TX USA 31 44 F 28:47.9
5 TARA ALFRED BRIDGEPORT TX USA 4 31 F 29:31.1
6 STACI TIBBELS BRIDGEPORT TX USA 149 32 F 29:31.1
7 ETEL MALAGON ARLINGTON TX USA 92 33 F 29:57.2
8 DEBBIE CURRIER PLANO TX USA 34 42 F 31:08.0
9 SARAH EBERHART GAINESVILLE TX USA 45 30 F 32:24.9
10 JENNY SMITH UNKNOWN TX USA 140 38 F 32:26.9
11 LAUREN SCHIEGG UNKNOWN TX USA 131 38 F 32:27.1
12 NESSA DELEON KRUGERVILLE TX USA 36 31 F 32:36.6
13 BROOKLYN MCCASLAND PARADISE TX USA 96 33 F 33:16.0
14 CARLA MCCAGE GAINESVILLE TX USA 95 37 F 33:30.3
15 SHARON BROYLES WHITESBORO TX USA 17 41 F 33:38.7
16 JENNIFER THOMPSON DENTON TX USA 147 35 F 33:46.7
17 ABBIE ALVA VALENCIA EARLY TX USA 155 31 F 33:56.6
18 BOBBIE FAWCETT EARLY TX USA 49 43 F 33:56.8
19 SHAQUANA WILLIAMS ARLINGTON TX USA 162 31 F 34:06.0
20 CARRIE CARTER SANGER TX USA 26 41 F 34:14.8
21 TERI ELSEY SANGER TX USA 48 38 F 34:17.2
22 REBECCA HAYES LAKE DALLAS TX USA 63 28 F 34:27.0
23 DANA MACKERT 958 40 F 35:17.8
24 ANASTASIA STINSON DALLAS TX USA 144 31 F 35:37.2
25 JEANNINE GREEN 953 31 F 35:50.8
26 ANGELA PETTUS NORTH RICHLAND HILL 111 36 F 36:00.1
27 SARAH SMITH DALLAS TX USA 141 26 F 36:24.3
28 KAITLIN TORRES IRVING TX USA 150 24 F 36:36.0
29 MELISSA GROSSMANN LEWISVILLE TX USA 61 24 F 36:36.6
30 JENNIFER FICKEL ARLINGTON TX USA 53 39 F 36:39.6
31 JAMIE COURTNEY FLOWER MOUND TX US 32 28 F 37:16.4
32 BRITNIE GREEN CORINTH TX USA 58 39 F 37:18.0
33 DEBBIE CRALL 959 55 F 37:50.5
34 EMILY ROMANELLI FORT WORTH TX USA 124 28 F 37:53.1
35 BRENDA CASSIDY GAINESVILLE TX USA 27 36 F 37:56.4
36 PATTI VILLALOBOS GARLAND TX USA 157 45 F 38:05.0
37 KERRY WOODARD ODESSA TX USA 165 37 F 38:18.6
38 EBONIE LOFTIN GARLAND TX USA 88 29 F 39:29.7
39 TAYLOR LYONS GARLAND TX USA 90 25 F 39:29.8
40 TAMMIE MCKAMIE MEXIA TX USA 97 49 F 39:35.3
41 GABRIELA IZAGUIRRE DICKINSON TX USA 76 23 F 39:36.6
42 JODI BOYD ARLINGTON TX USA 12 36 F 40:00.5
43 ALISON SHANLEY SANGER TX USA 135 34 F 40:08.6
44 JULIE GINN KELLER TX USA 56 34 F 40:26.5
45 PAMELA PROVINCE DENTON TX USA 118 28 F 40:39.0
46 LAUREN DIAMOND DALLAS TX USA 40 34 F 41:32.5
47 REBECCA LACKEY ROANOKE TX USA 84 36 F 43:26.5
48 JENNIFER MAJERCZYK IRVING TX USA 91 34 F 43:29.1
49 BRANDI GOLDSTON KELLER TX USA 57 38 F 43:30.2
50 KRISTEN CANNON DECATUR TX USA 23 45 F 44:39.1
51 AMANDA TAYLOR RICHARDSON TX USA 145 30 F 44:49.9
52 LUCIA IZAGUIRRE DICKINSON TX USA 77 30 F 46:00.0
53 PATRICIA MILLER DENTON TX USA 100 51 F 46:11.8
54 TAMMY BAGWELL GARLAND TX USA 8 39 F 47:15.8
55 KRISTIN KISER HALF MOON BAY CA U 82 27 F 49:30.1
56 LUCY RUETIMAN IRVING TX USA 125 24 F 49:30.9
57 REBECCA ROBERTS EULESS TX USA 120 43 F 49:34.6
58 LINDA WEAVER DALLAS TX USA 160 39 F 49:56.8
59 REBECCA MOUGHON HOUSTON TX USA 105 36 F 52:05.9
60 LESLI RUSSELL FRISCO TX USA 126 34 F 52:06.2
61 SARAH LACKEY SPRINGTOWN TX USA 85 30 F 52:31.2
62 SHANA HOWELL AUSTIN TX USA 72 26 F 53:27.1
63 M DEANNE HILL KINGWOOD TX USA 67 54 F 53:27.4
64 TAMMY SCHATZBERG GRAPEVINE TX USA 130 38 F 53:29.0
65 AMY HEAVIN TROPHY CLUB TX USA 64 35 F 55:39.7
66 CASSANDRA CANTERBURY MIDLAND TX USA 24 26 F 59:10.9
67 APRIL SHIRLEY FRISCO TX USA 137 36 F 59:21.6
68 CATHERINE GRIBBEN SAGINAW TX USA 60 35 F 59:38.0
Total
Place Name City Bib No Age Gend Time
1 STUART SCHUTZE DALLAS TX USA 134 40 M 18:51.2
2 TROY PICKETT ARGYLE TX USA 114 39 M 19:15.3
3 CHRIS INGRAM DENTON TX USA 74 36 M 21:05.1
4 JONATHAN QUEZADA LA FERIA TX USA 119 22 M 21:37.1
5 RONALD WOODARD ODESSA TX USA 166 38 M 21:58.0
6 ALEX MARTINEZ CORINTH TX USA 93 52 M 22:17.0
7 RILEY BRYANT DENTON TX USA 19 20 M 22:24.6
8 PATRICK MATOUS EULESS TX USA 94 37 M 22:56.5
9 STACY GREEN SANGER TX USA 59 44 M 23:50.6
10 KEVIN BRYANT DENTON TX USA 18 52 M 24:01.7
11 LYNDAL WATKINS MIDLAND TX USA 159 32 M 24:44.0
12 DOUG VAN ZANDT MIDLAND TX USA 156 38 M 24:44.4
13 DAVID KNOTT FRISCO TX USA 83 43 M 24:48.5
14 STERLING CAMERON DALLAS TX USA 22 26 M 25:12.2
15 JUSTIN JOHNSON ARLINGTON TX USA 78 31 M 25:18.4
16 RAMON HERRERA GRAND PRAIRIE TX U 65 36 M 26:07.1
17 JULIO ABENDANO THE COLONY, TX TX 1 28 M 26:08.4
18 CHRIS TULL EDGEWOOD TX USA 713 26 M 26:11.0
19 ERIC FICKEL ARLINGTON TX USA 52 39 M 26:11.9
20 SCOTT OGLETREE PLANO TX USA 110 41 M 26:12.6
21 CHRIS DUKE GRAND SALINE TX US 620 31 M 26:13.4
22 ROB STERLING ODESSA TX USA 143 34 M 26:49.2
23 LARRY BROWN MIDLAND TX USA 14 47 M 27:22.8
24 GODWIN DIXON DOUBLE OAK TX USA 42 44 M 27:46.0
25 MATHEW BROWN MIDLAND TX USA 15 21 M 28:01.1
26 MICHAEL HILDEN RICHARDSON TX USA 66 43 M 28:07.4
27 PEDRO PANTOJA JR UNKNOWN TX USA 559 24 M 28:13.5
28 MICHAEL TURLEY DALLAS TX USA 153 44 M 28:17.2
29 TRACE SHULER GAINESVILLE TX USA 139 39 M 28:33.5
30 JASON SHAW EULESS TX USA 136 35 M 29:31.7
31 TIM MONEY GAINESVILLE TX USA 103 49 M 29:37.5
32 ELIM HORTON DALLAS TX USA 70 31 M 29:38.5
33 ZACHARY TROEGLE DENTON TX USA 151 25 M 30:13.8
34 STEVEN SAROSY IRVING TX USA 129 41 M 30:15.1
35 ROBERTO ANDRE DENTON TX USA 6 23 M 30:15.3
36 JAMES FEWELL PLANO TX USA 51 29 M 30:33.1
37 PAUL DELEON AUBREY TX USA 37 31 M 30:56.0
38 STEPHEN PLUNKETT BOYD TX USA 115 36 M 31:11.8
39 ERIC GARZA SANGER TX USA 54 43 M 31:17.3
40 VINCENT PORTER KELLER TX USA 117 32 M 31:27.5
41 HUNTER KENDRICK TROPHY CLUB TX USA 80 15 M 31:30.0
42 VICTOR ABENDANO THE COLONY, TX TX 2 32 M 31:50.1
43 ROBERT DUNLAP GARLAND TX USA 44 46 M 32:27.3
44 JUSTIN CARRIER FORT WORTH TX USA 25 32 M 33:07.2
45 JASON MENDEKE CORINTH TX USA 98 39 M 33:42.3
46 WAYNE LITTLEFIELD BURLESON TX USA 87 46 M 34:07.6
47 LANCE UNDERWOOD BURLESON TX USA 154 13 M 34:08.5
48 BRUCE ELSEY SANGER TX USA 47 35 M 34:12.8
49 DOUGLAS HAYES LAKE DALLAS TX USA 62 33 M 34:53.4
50 LEE GREEN 955 34 M 35:33.5
51 STEPHONE WILLIAMS ARLINGTON TX USA 163 30 M 35:50.1
52 JORDAN PETTUS NORTH RICHLAND HILL 112 36 M 35:59.6
53 ERIC SALINAS FARMERS BRANCH TX 128 30 M 36:35.0
54 CHRIS ROMANELLI FORT WORTH TX USA 123 31 M 36:49.8
55 BRIGHTON MUNJOMA MCKINNEY TX USA 106 35 M 37:14.0
56 GIVEMORE CHIPUNGU IRVING TX USA 28 35 M 37:17.0
57 BRIAN BOYER FAIRVIEW TX USA 13 49 M 37:17.0
58 SHAWN THOMPSON DENTON TX USA 148 37 M 37:35.2
59 JEFF ROBERTSON DALLAS TX USA 122 30 M 38:16.8
60 LARRY ANDERSON MESQUITE TX USA 5 43 M 38:43.0
61 ROLAND BURCIAGA PEARLAND TX USA 20 32 M 39:13.7
62 DANIEL SALAZAR HOUSTON TX USA 127 35 M 39:15.5
63 BRANDON POLLARD IRVING TX USA 116 29 M 39:28.9
64 DOUG BELKOFER EULESS TX USA 179 43 M 39:41.2
65 NATHAN COCHRAN SANGER TX USA 29 34 M 40:04.0
66 CLIFF IVEY FAIRVIEW TX USA 75 20 M 40:12.8
67 VICTOR ABENDANO SR THE COLONY TX USA 3 55 M 40:59.0
68 KEVIN BLACKETER ARLINGTON TX USA 10 33 M 43:14.5
69 BEN BUSO DICKINSON TX USA 21 30 M 44:49.9
70 JASON HUGGINS MCKINNEY TX USA 73 37 M 44:50.0
71 MICHAEL CRAWFORD ODESSA TX USA 33 32 M 45:20.5
72 Unknown Partic. 957 957 M 45:58.5
73 KEITH SCHINCKE DICKINSON TX USA 132 40 M 46:16.9
74 WILLIAM ROBERTS EULESS TX USA 121 52 M 49:34.8
75 WILLIAM STAFFORD PLANO TX USA 430 48 M 51:15.6
76 STEPHEN FERGUSON 951 27 M 51:47.7
77 TATENDA MUSANHI DALLAS TX USA 107 33 M 51:48.7
78 MILES HILL AUSTIN TX USA 68 28 M 53:25.8
79 Unknown Partic. 952 952 M 53:27.3
80 BRENT DAVIS ALLEN TX USA 35 38 M 53:46.7
81 JAKE COLE MURPHY TX USA 30 17 M 59:26.1
82 JEREMY SHIRLEY FRISCO TX USA 138 33 M 59:29.4
83 BRADLEY WILDE BOWIE TX USA 161 27 M 59:36.2
84 KYLE WOOD FORT WORTH TX USA 164 33 M 59:38.2
85 MICHAEL ASPER FORT WORTH TX USA 7 38 M 59:38.9
86 BEN BONYA ARLINGTON TX USA 11 38 M 1:07:45.7
87 CALEB MOONEY DUNCAN OK USA 104 25 M 1:23:48.3
88 Unknown Partic. 965 965 M 2:05:22.6
89 Unknown Partic. 971 971 M 2:06:48.4
90 Unknown Partic. 964 964 M 2:10:03.5
91 UNKNOWN PARTIC. 173 DENISON TX USA 173 27 M 2:33:58.2
92 Unknown Partic. 1085 1085 M 2:34:51.1
93 Unknown Partic. 1086 1086 M 2:34:52.6
94 Unknown Partic. 1097 1097 M 2:34:53.6
95 Unknown Partic. 1083 1083 M 2:37:01.9
96 Unknown Partic. 1084 1084 M 2:37:08.3
97 DAKOTA KELLER NEVADA TX USA 79 18 M 2:49:16.4
98 Unknown Partic. 1096 1096 M 3:04:07.2
99 Unknown Partic. 1089 1089 M 3:06:03.2
100 Unknown Partic. 1087 1087 M 3:07:55.0
Total
Place Name City Bib No Age Gend Time
101 Unknown Partic. 1088 1088 M 3:12:49.0
102 Unknown Partic. 998 998 M 3:27:12.4
Total
Place Name City Bib No Age Gend Time
1 JULIE VARAS DE VALDES MANSFIELD TX USA 296 42 F 25:52.1
2 MADISON DUNN RICHARDSON TX USA 208 17 F 26:03.1
3 DANIELLE TOPPING FORT WORTH TX USA 292 26 F 28:12.4
4 APRIL HANSEN ARLINGTON TX USA 226 33 F 31:18.5
5 CARRIE DEAN PROVIDENCE VILLAGE 205 31 F 31:21.4
6 SYDNEY BATEMAN WHITESBORO TX USA 177 14 F 34:04.2
7 BONNIE BROWN RED OAK TX USA 187 31 F 34:05.8
8 CRYSTAL NERPEL CORINTH TX USA 262 38 F 34:12.5
9 GINGER PICKETT ARGYLE TX USA 113 40 F 34:13.6
10 TINA CRAWFORD GARLAND TX USA 200 43 F 34:33.1
11 CHRISTINE PHILLIPS IRVING TX USA 271 37 F 35:14.0
12 MICHELLE MURRAY CARROLLTON TX USA 261 35 F 35:35.5
13 ELIZABETH GIRVAN DENTON TX USA 217 22 F 36:05.2
14 DESIREE MANDI"" PROFFER MYRA TX USA 273 33 F 38:08.3
15 SABRINA ROMO THE COLONY TX USA 283 27 F 38:18.1
16 ASHLEY PAUL DALLAS TX USA 269 23 F 40:09.9
17 SUE CHAVARRIA DALLAS TX USA 196 34 F 40:15.0
18 AMY HERZOG HUTTO TX USA 356 29 F 40:25.7
19 LINDSEY MAIN DALLAS TX USA 247 27 F 40:25.7
20 ADRIANA BROWN GRANBURY TX USA 186 31 F 40:28.0
21 LINDSAY DAY CORINTH TX USA 203 23 F 40:48.3
22 KATE BOURNS CORINTH TX USA 182 31 F 41:07.3
23 SARAH WELBOURNE FRISCO TX USA 299 39 F 41:36.2
24 MELINDA SCHULER KRUGERVILLE TX USA 286 41 F 42:45.4
25 MELISSA STAFFORD PLANO TX USA 429 44 F 43:04.1
26 MICHELLE JONES FRISCO TX USA 238 49 F 43:17.5
27 CYNDI PELZEL COLLINSVILLE TX US 270 47 F 43:18.7
28 JACKI REYNOLDS MCKINNEY TX USA 278 43 F 43:23.3
29 JASI GALLEGOS CRANFILLS GAP TX U 213 14 F 43:33.0
30 KATHI MELO LANTANA TX USA 256 48 F 43:40.6
31 LYNLEY LOVELACE SAVANNAH TX USA 245 26 F 43:46.7
32 GINGER OUTLAW SANGER TX USA 266 32 F 43:55.4
33 ASHLIE HAZEL PURCELL OK USA 227 26 F 44:20.0
34 ARWYN BENSON MIDLOTHIAN TX USA 180 29 F 44:29.2
35 SUSAN BATEMAN WHITESBORO TX USA 176 37 F 45:26.5
36 ESTHER HERNANDEZ DALLAS TX USA 230 32 F 47:13.8
37 HEATHER BROWN MCKINNEY TX USA 318 13 F 47:47.1
38 KRISTY MCGILL MCKINNEY TX USA 386 28 F 47:48.1
39 JULIE HUGHES ALLEN TX USA 516 20 F 48:28.7
40 KELSEY CARPENTER DALLAS TX USA 475 25 F 48:50.0
41 KAYLA C ALLEN TX USA 473 20 F 48:50.0
42 LAUREN MITCHELL RICHARDSON TX USA 258 23 F 49:14.4
43 ANGELA ROBERSON HICO TX USA 279 34 F 51:29.9
44 JUDITH GALLEGOS CRANFILLS GAP TX U 214 41 F 51:30.2
45 TERESA GOFF BEDFORD TX USA 219 37 F 52:05.2
46 LAUREN DARIN IRVING TX USA 202 25 F 53:29.9
47 ADRIANA GORSKI MCKINNEY TX USA 220 27 F 53:30.9
48 CECILIA BARHAM HASLET TX USA 41 43 F 55:52.9
49 CHELSEA THOMAS ARLINGTON TX USA 291 21 F 55:54.3
50 BECKY GAMM BRIDGEPORT TX USA 215 45 F 55:54.5
51 AMANDA HOWARD SHERMAN TX USA 233 20 F 57:07.5
52 SHEILA JONES MCKINNEY TX USA 239 37 F 57:08.4
53 TERESA HOWARD SHERMAN TX USA 234 41 F 57:09.0
54 BARBARA GARCIA DALLAS TX USA 216 28 F 57:30.7
55 LINDZEY SANDEFUR KYLE TX USA 285 29 F 58:02.3
56 MARCELINE VERETTE KYLE TX USA 297 36 F 58:02.7
57 ALICIA CAMPBELL DENTON TX USA 192 22 F 1:08:46.4
58 CAITLIN MCGOWAN DENTON TX USA 252 23 F 1:15:01.2
59 AMANDA AGEE AZLE TX USA 169 25 F 1:51:05.8
Total
Place Name City Bib No Age Gend Time
1 FABIAN MELO LANTANA TX USA 254 18 M 20:20.9
2 SEBASTIAN MELO LANTANA TX USA 257 14 M 21:51.2
3 CHRISTOPHER MARRIOTT FLOWER MOUND TX US 250 17 M 22:29.9
4 MARCO RODRIGUEZ JR. FLOWER MOUND TX US 281 18 M 22:37.0
5 SAMUEL REITER FRISCO TX USA 277 49 M 23:38.6
6 ZACH GREENWADE FLOWER MOUND TX US 222 28 M 23:49.8
7 MARCO RODRIGUEZ SR. FLOWER MOUND TX US 282 41 M 23:56.2
8 BRANDON WOODS GRAPEVINE TX USA 300 29 M 24:03.7
9 MARK PATTERSON LEWISVILLE TX USA 268 52 M 25:52.7
10 BRIAN PORTER DENTON TX USA 272 25 M 26:02.1
11 MITCHELL CHACAJ GARLAND TX USA 194 13 M 26:28.4
12 HUNTER CRAWFORD GARLAND TX USA 199 13 M 26:58.3
13 RICKIE CHACAJ GARLAND TX USA 195 42 M 27:01.8
14 GARDNER MORELLI DALLAS TX USA 260 44 M 28:16.0
15 DAVID SHELLENBERGER MANSFIELD TX USA 289 36 M 29:04.7
16 GUSTAVO MELO LANTANA TX USA 255 48 M 29:45.4
17 PAUL BOX KELLER TX USA 184 26 M 30:22.0
18 JASON MOORE KELLER TX USA 259 38 M 30:39.8
19 DAVID OLIVER DALLAS TX USA 265 29 M 30:50.1
20 PHILIP CROWSON PLANO TX USA 201 25 M 30:51.6
21 ROBERT CONNORS DALLAS TX USA 197 46 M 31:05.3
22 MICHAEL FISHENCORD WYLIE TX USA 212 42 M 32:41.6
23 ROB NERPEL CORINTH TX USA 263 41 M 33:27.5
24 ERIC SCHULZE DALLAS TX USA 288 36 M 33:40.4
25 JEFF BROWN RED OAK TX USA 189 31 M 34:07.6
26 JONATHAN BRYAN DALLAS TX USA 191 28 M 34:12.5
27 BRUCE CRAWFORD GARLAND TX USA 198 42 M 34:31.2
28 MARK NORTON IRVING TX USA 264 40 M 35:02.5
29 DONALD KIRK II WYLIE TX USA 240 22 M 35:34.0
30 JESSE READ FRISCO TX USA 275 43 M 35:51.4
31 JEFFREY DUNN DENTON TX USA 207 23 M 36:03.0
32 ERIC SCHULZE DALLAS TX USA 287 35 M 36:08.5
33 DUSTIN DICKSCHAT IRVING TX USA 206 31 M 36:09.0
34 STEVE LONG MURPHY TX USA 244 59 M 36:48.5
35 SAMUEL PROFFER MYRA TX USA 274 35 M 38:09.1
36 MATTHEW WAPLES CARROLLTON TX USA 298 36 M 38:17.8
37 TONY ROMO CARROLLTON TX USA 284 40 M 38:27.1
38 SCOTT HAZEL SANGER TX USA 228 34 M 38:57.7
39 ADAM PATREY SAVANNAH TX USA 406 31 M 40:39.6
40 LLOYD DAY CORINTH TX USA 204 55 M 42:29.9
41 STEVE ECKERT DENTON TX USA 46 43 M 43:39.9
42 WILLIAM HAZEL PURCELL OK USA 229 27 M 43:49.1
43 KEVIN OUTLAW SANGER TX USA 267 31 M 43:52.4
44 LUCAS BENSON MIDLOTHIAN TX USA 181 31 M 44:22.6
45 JAMES HUGHES ALLEN TX USA 515 52 M 48:29.0
46 MARK CARPENTER ALLEN TX USA 476 50 M 48:50.5
47 WHIT TANNER ENNIS TX USA 290 23 M 49:16.5
48 TRACER ROBERSON HICO TX USA 280 13 M 50:51.1
49 MICHAEL BROWN GRANBURY TX USA 190 31 M 50:56.2
50 BENJAMIN GOFF BEDFORD TX USA 218 38 M 52:05.5
51 BRAD MARTIN KYLE TX USA 251 35 M 58:02.2
Total
Place Name City Bib No Age Gend Time
1 ALYSE OGLETREE LEWISVILLE TX USA 399 23 F 24:25.4
2 LINDSEY MCGUIRE PLANO TX USA 253 24 F 25:37.4
3 ASHLEY TAYLOR SAVANNAH TX USA 433 20 F 25:47.6
4 JAMIE BEGGS KELLER TX USA 307 35 F 28:17.5
5 EVAN HILL FLOWER MOUND TX US 357 29 F 28:18.7
6 BETH WATSON LUCAS TX USA 442 50 F 29:56.9
7 KATIE NIX ARDMORE OK USA 398 26 F 31:17.6
8 DEBBIE MEADERS LUCAS TX USA 388 44 F 31:40.6
9 MADDIE MEADERS LUCAS TX USA 389 14 F 33:09.7
10 NICOLE FITTERER MURPHY TX USA 336 20 F 33:11.8
11 JESSICA MITCHELL KINGSTON OK USA 539 19 F 33:33.1
12 SARAH ALEXANDER FORT WORTH TX USA 303 23 F 33:59.5
13 TISHAUNA GIBBS NORTH RICHLAND HILL 344 26 F 34:14.4
14 LYNNETTE MARTIN HAUGHTON LA USA 376 38 F 35:46.2
15 ANDEE EDWARDS CORINTH TX USA 331 35 F 36:20.1
16 CASSIE HEADRICK CORINTH TX USA 353 39 F 36:40.0
17 PAULA MYERS PLANO TX USA 395 49 F 37:02.5
18 CHRISTINA MCDANIEL DENTON TX USA 383 32 F 37:15.0
19 KIMBERLY MCCAGE GAINESVILLE TX USA 380 28 F 38:36.7
20 JESSICA ROFFAN WICHITA FALLS TX U 415 26 F 38:45.4
21 STORMI ARNOLD IOWA PARK TX USA 304 26 F 38:46.2
22 BRENDA NIX NIX MARIETTA OK USA 397 48 F 38:55.2
23 RACHEL WOLF MESQUITE TX USA 445 18 F 40:22.1
24 KELSEY POCOWATCHIT WICHITA FALLS TX U 410 13 F 40:23.5
25 MISTY WILSON FRISCO TX USA 444 38 F 40:52.0
26 STEPHANIE BREWER GUNTER TX USA 317 35 F 40:53.3
27 DONNA BALL KRUGERVILLE TX USA 171 38 F 41:00.2
28 AMY ENGLET KRUGERVILLE TX USA 211 37 F 41:02.2
29 LAURA LYONS WICHITA FALLS TX U 373 31 F 41:20.3
30 TANYA POCOWATCHIT WICHITA FALLS TX U 412 38 F 41:21.8
31 MELINDA BINGHAM PLANO TX USA 313 33 F 41:33.7
32 SHERRY BENITEZ CARROLLTON TX USA 309 36 F 41:41.9
33 LISA BURCHELL MCKINNEY TX USA 320 45 F 41:57.6
34 JACQUELINE GONDECK THE COLONY TX USA 346 26 F 42:48.9
35 WENDY PAPAN DENTON TX USA 405 44 F 44:46.8
36 MICHELLE JOHNSON SANGER TX USA 363 35 F 44:47.4
37 VICKI MILLER MCKINNEY TX USA 392 51 F 45:04.1
38 CHRISTI HILTON HILTON SHADY SHORES TX US 359 40 F 45:16.0
39 TRISHA DAVIS CRESCENT OK USA 327 24 F 45:35.2
40 DEENA SCHULTZ HALTOM CITY TX USA 418 42 F 46:19.6
41 MARISELA TAYLOR ARLINGTON TX USA 434 38 F 46:21.0
42 THERASA CURTIS ROYSE CITY TX USA 326 46 F 47:14.4
43 MONIQUE JACKSON DALLAS TX USA 362 24 F 48:36.0
44 AMY GAFFNER NORMAN OK USA 339 25 F 48:36.4
45 MONICA TEPLY NORMAN OK USA 435 25 F 48:36.9
46 KATIE LASATER NORMAN OK USA 368 24 F 48:37.0
47 AMY HERZOG 1000 29 F 50:10.5
48 MONICA GARCIA GRANBURY TX USA 342 40 F 50:58.0
49 REBECCA DEVIVO CORINTH TX USA 328 39 F 51:18.6
50 SHERADON MYERS FRISCO TX USA 396 30 F 51:44.3
51 KAREN LOPER BENTON LA USA 371 39 F 53:46.8
52 DIANA OLIVER-WHITE MCKINNEY TX USA 401 55 F 58:27.4
53 KRISTINA SIDES FRISCO TX USA 424 40 F 58:51.1
54 SHAI MENDOZA 960 46 F 1:02:34.4
55 CATHIE VAUGHAN CORINTH TX USA 437 50 F 1:06:50.6
56 CINDY ALCALA GAINESVILLE TX USA 301 21 F 1:26:19.0
Total
Place Name City Bib No Age Gend Time
1 CHRISTOPHER SMITH BENTON LA USA 426 23 M 21:16.2
2 JUAN MAYA MCKINNEY TX USA 378 46 M 22:59.8
3 BRYAN HOY RICHARDSON TX USA 512 35 M 23:07.7
4 CHUCK STEIN STEPHENVILLE TX US 431 26 M 23:45.3
5 ANTHONY GARCIA GRANBURY TX USA 340 23 M 24:00.3
6 EDUARDO PEREZ MCKINNEY TX USA 409 30 M 24:11.0
7 ADAM MCDANIEL LUCAS TX USA 382 14 M 24:41.5
8 JOE SILLIVENT STEPHENVILLE TX US 425 24 M 25:41.4
9 MICHAEL CEDENO STEPHENVILLE TX US 324 24 M 25:44.2
10 CHRISTOPHER SCROGGINS CORINTH TX USA 419 16 M 25:47.1
11 JOSH MCGILL MCKINNEY TX USA 385 31 M 25:57.5
12 ALEX COLE ARLINGTON TX USA 480 13 M 26:53.9
13 JEREMY OSWALD CORINTH TX USA 402 39 M 27:10.8
14 JOEL OTT THE COLONY TX USA 403 43 M 27:57.3
15 AARON BEGGS KELLER TX USA 306 37 M 28:14.8
16 GARY HILL FLOWER MOUND TX US 358 36 M 28:18.2
17 MICHAEL JOLLY UNKNOWN TX USA 365 47 M 28:18.3
18 BEN FULLNER DENTON TX USA 338 29 M 28:31.7
19 NEAL MACKEY MCKINNEY TX USA 751 31 M 28:34.7
20 BROCK JOLLY UNKNOWN TX USA 364 14 M 28:45.4
21 JAMES HARBER OKLAHOMA CITY OK U 351 24 M 29:22.0
22 GARRET SMITH MESQUITE TX USA 427 14 M 30:08.9
23 BEN MEADERS LUCAS TX USA 387 14 M 30:13.4
24 COLIN SHARP CORINTH TX USA 422 41 M 30:20.2
25 LIMO ESPENOZA 977 40 M 30:43.3
26 SCOT ROBINSON FLOWER MOUND TX US 414 32 M 30:51.9
27 JUSTIN MAYES FORNEY TX USA 379 26 M 30:59.9
28 JASON MIDKIFF ARDMORE OK USA 391 36 M 31:17.5
29 TONY BROWN MCKINNEY TX USA 319 49 M 31:19.2
30 TOMMY SCROGGINS CORINTH TX USA 420 42 M 31:53.1
31 ERIK FARNKOFF FRISCO TX USA 334 41 M 32:20.6
32 TREY LEE LUCAS TX USA 369 45 M 32:21.1
33 DAVE FITTERER MURPHY TX USA 335 48 M 33:08.5
34 WENDELL HENSON LAKE DALLAS TX USA 355 39 M 33:10.0
35 MARK BARBER PILOT POINT TX USA 305 23 M 33:57.4
36 ALEXANDER GONZALEZ MCKINNEY TX USA 347 35 M 35:14.3
37 GREG WATSON LUCAS TX USA 443 15 M 35:16.8
38 CHASE GASKILL LUCAS TX USA 343 14 M 35:16.9
39 SAM MEADERS LUCAS TX USA 390 14 M 35:18.1
40 AARON BIEDENBENDER SACHSE TX USA 310 33 M 36:10.1
41 TRAVIS BURKE BASTROP TX USA 321 31 M 36:22.1
42 RANDY MULROY BASTROP TX USA 393 52 M 36:22.5
43 VINCE HEADRICK CORINTH TX USA 354 39 M 36:28.6
44 MAX RAPER COPPELL TX USA 413 38 M 37:05.1
45 SETH BIEDENBENDER SACHSE TX USA 312 35 M 37:06.1
46 MATT BALL KRUGERVILLE TX USA 172 36 M 37:11.0
47 JAMES GRIFFIN DENTON TX USA 223 25 M 37:13.2
48 ADRIAN ENGLET KRUGERVILLE TX USA 210 40 M 37:14.7
49 MICHAEL SESSIONS CORINTH TX USA 421 30 M 37:42.0
50 TYSON ARNOLD IOWA PARK TX USA 453 29 M 38:47.8
51 SPENCER COLE ARLINGTON TX USA 481 43 M 38:56.1
52 PHILIP FLOYD PLANO TX USA 337 39 M 39:14.6
53 JASON SMITH MESQUITE TX USA 428 39 M 40:22.6
54 LANCE OGLETREE LEWISVILLE TX USA 400 25 M 40:34.8
55 RANDY POCOWATCHIT WICHITA FALLS TX U 411 37 M 40:37.0
56 NOAH BENITEZ CARROLLTON TX USA 308 14 M 41:03.0
57 TIMOTHY BINGHAM PLANO TX USA 314 34 M 41:32.9
58 JASON COOK LAKEWOOD VILLAGE T 325 25 M 42:43.7
59 ROB BRALEY HUMBLE TX USA 316 45 M 43:14.1
60 WILLIAM AN 962 24 M 43:46.0
61 JOSHUA BIEDENBENDER SACHSE TX USA 311 32 M 43:48.5
62 LAURA VOKEY CARROLLTON TX USA 439 12 M 44:10.0
63 BRANDON VOKEY CARROLLTON TX USA 438 15 M 44:26.7
