Chip Gun
Place Name City Bib No Age Gend Time Time
1 AMY GROSS 1105 18 F 22:54.2 22:54.2
2 EMILY GROSS 1103 20 F 23:07.6 23:07.6
3 MIRANDA ROSS MESQUITE TX 893 26 F 26:22.7 26:22.7
4 LIZZI FOGOLINI GRAPEVINE TX 854 40 F 29:20.0 29:20.0
5 LOURDES ELLIS 1106 43 F 31:11.7 31:11.7
6 DANIELLE LEVITT UNKNOWN TX 998 24 F 31:11.8 31:11.8
7 CAROLYN HERZIG DALLAS TX 864 27 F 33:18.9 33:18.9
8 EMILY MITCHELL FT. WORTH TX 878 13 F 34:17.6 34:17.6
9 ANASTASIA STINSON DALLAS TX 905 31 F 36:42.1 36:42.1
10 CHRISTA DAVIS MESQUITE TX 845 36 F 36:42.3 36:42.3
11 VANESSA MILLER DALLAS TX 876 23 F 36:51.3 36:51.3
12 BRANDI SHOTWELL PLANO TX 898 31 F 37:26.8 37:26.8
13 VALENTINA MITSYNSKYY PLANO TX 882 32 F 38:17.6 38:17.6
14 PATRICIA DOKIE-BARAJAS FRISCO TX 850 32 F 39:07.2 39:07.2
15 MEGAN MITCHELL DESOTO TX 879 38 F 40:59.3 40:59.3
16 MELISSA SHIELDS PLANO TX 897 34 F 41:35.0 41:35.0
17 CHERYL HUFHAM ARLINGTON TX 866 42 F 42:37.5 42:37.5
18 RENEE VILLINES EULESS TX 911 35 F 42:37.9 42:37.9
19 TRACY HANSEN SANGER TX 860 36 F 42:38.0 42:38.0
20 NICOLE BOWEN ROCKWALL TX 1028 32 F 43:04.0 43:04.0
21 LORIN WERNIMONT SANGER TX 915 38 F 43:33.2 43:33.2
22 SONIA MEZA MCKINNEY TX 875 18 F 43:47.1 43:47.1
23 ALYSON STETINA ROWLETT TX 902 21 F 44:18.3 44:18.3
24 DANELLE CANALES WYLIE TX 841 28 F 44:18.8 44:18.8
25 DAWN WERNIMONT SANGER TX 913 37 F 44:36.8 44:36.8
26 TIFFANY HARDEN PROSPER TX 861 29 F 45:21.4 45:21.4
27 MELISSA FIGUEROA UNKNOWN TX 853 25 F 45:25.2 45:25.2
28 KRISTY RENFRO 1093 0 F 46:18.0 46:18.0
29 KARI CLASEN 1092 38 F 46:32.7 46:32.7
30 KRISITN WERNIMONT ROWLETT TX 914 25 F 47:16.5 47:16.5
31 JENNIFER OLLIFF DALLAS TX 886 42 F 47:17.2 47:17.2
32 TERRI CASTLE WYLIE TX 842 38 F 47:19.7 47:19.7
33 CRYSTAL ROBINSON EDMOND OK 891 33 F 47:33.8 47:33.8
34 LORA DESS IVEY EDMOND OK 848 44 F 47:47.1 47:47.1
35 MELINDA STEPHENS LEWISVILLE TX 901 40 F 50:58.4 50:58.4
36 MAJIK LUSK BEDFORD TX 871 42 F 51:15.8 51:15.8
37 CHRISTIE RHOADES DENTON TX 890 29 F 52:22.2 52:22.2
38 KIMBERLY EDEN DENTON TX 852 27 F 52:29.5 52:29.5
39 SABRINA SANDOVAL GRAND PRAIRIE TX 895 43 F 53:28.4 53:28.4
40 AMY TRIONE 336 41 F 53:31.4 53:31.4
41 ERICA DE LOS SANTOS UNKNOWN TX 847 28 F 53:52.0 53:52.0
42 DJENANE NARCISSE UNKNOWN TX 885 27 F 53:54.4 53:54.4
43 SHERYL STEWART BURLESON TX 904 47 F 53:57.6 53:57.6
44 YAZMIN VAZQUEZ UNKNOWN TX 910 30 F 54:05.6 54:05.6
45 EILEEN SEE KELLER TX 896 34 F 59:39.6 59:39.6
46 KRISTI DODDS GRAPEVINE TX 849 34 F 59:39.9 59:39.9
47 ERICA LAWRENCE FORT WORTH TX 870 29 F 1:00:12.0 1:00:12.0
48 KAREN DAVISON HASLET TX 846 39 F 1:00:12.0 1:00:12.0
49 AMBER BRADLEY HASLET TX 837 35 F 1:00:12.1 1:00:12.1
50 MELISSA MUMMEY DALLAS TX 884 22 F 1:03:02.6 1:03:02.6
51 ANGELES HERNANDEZ UNKNOWN TX 862 27 F 1:03:12.7 1:03:12.7
52 MONICA MEZA MCKINNEY TX 874 23 F 1:03:16.5 1:03:16.5
53 ANGELICA MEZA 1108 22 F 1:04:03.6 1:04:03.6
Chip Gun
Place Name City Bib No Age Gend Time Time
1 JJ ECHANIZ CARROLLTON TX 851 17 M 22:50.4 22:50.4
2 TRAVIS BLYTHE 1094 40 M 23:02.5 23:02.5
3 THOMAS LAM MCKINNEY TX 869 17 M 23:12.1 23:12.1
4 MIKE SHANKS FORT WORTH TX 1037 48 M 24:28.3 24:28.3
5 JIM HALEPASKA 549 16 M 24:35.5 24:35.5
6 MARTIN GARCIA MCKINNEY TX 857 23 M 25:11.9 25:11.9
7 MICHAEL BLECKER 1107 50 M 26:34.3 26:34.3
8 ANTHONY HARDEN 1095 31 M 29:10.7 29:10.7
9 KING BUCHANAN ABILENE TX 838 21 M 29:15.9 29:15.9
10 BRANDON MONROE ABILENE TX 883 24 M 29:21.2 29:21.2
11 ROBERT BUTTS ABILENE TX 840 24 M 31:08.4 31:08.4
12 MITCHELL SAMANIEGO HUTTO TX 894 41 M 31:24.2 31:24.2
13 CARLOS JUAREZ UNKNOWN TX 867 20 M 32:14.0 32:14.0
14 ZEPHRIN ALLEN PROSPER TX 836 26 M 33:45.2 33:45.2
15 CHRIS STEVENSON GRANDVIEW TX 903 35 M 34:02.1 34:02.1
16 BEN TUCKER MIDLAND TX 909 31 M 34:02.1 34:02.1
17 RANDY KVAPIL CRANDALL TX 868 39 M 34:02.2 34:02.2
18 WILLIAM MITCHELL FT. WORTH TX 880 42 M 34:17.6 34:17.6
19 ELIM HORTON DALLAS TX 865 31 M 36:20.9 36:20.9
20 LANCE SHOTWELL PLANO TX 899 31 M 37:39.2 37:39.2
21 MICHAEL MITSYNSKYY PLANO TX 881 8 M 37:50.4 37:50.4
22 DUSTIN SLAYTON MIDLOTHIAN TX 900 32 M 37:54.4 37:54.4
23 JOHNNY JONES ROCKWALL TX 324 43 M 38:34.7 38:34.7
24 CLIFF MANNING UNKNOWN TX 872 30 M 38:45.1 38:45.1
25 FRANK CHIUPPI UNKNOWN TX 843 30 M 38:50.9 38:50.9
26 CHRIS SCHELL 1102 30 M 38:54.1 38:54.1
27 MITCHELL BOWEN ROCKWALL TX 1027 11 M 43:10.5 43:10.5
28 MARCUS FOWLER UNKNOWN TX 855 25 M 43:29.2 43:29.2
29 VINCENT WERNIMONT ROWLETT TX 916 49 M 44:37.6 44:37.6
30 STEPHEN HANSEN SANGER TX 859 36 M 45:09.1 45:09.1
31 JOHN TODD UNKNOWN TX 467 42 M 45:12.6 45:12.6
32 JORGE HERNANDEZ UNKNOWN TX 863 28 M 1:03:03.2 1:03:03.2
Chip Gun
Place Name City Bib No Age Gend Time Time
1 TIFFANY JOHNSON UNKNOWN TX 940 24 F 30:56.3 30:56.3
2 DEVON MCCUAN SIERRA VISTA AR 947 26 F 31:33.7 31:33.7
3 ELIZABETH CRUZ LEWISVILLE TX 930 23 F 36:09.5 36:09.5
4 VANESSA BARKER FRISCO TX 921 40 F 36:30.8 36:30.8
5 BLANCA RUIZ DE V 1112 22 F 36:32.3 36:32.3
6 RACHEL ACKERSON 1114 6 F 37:28.0 37:28.0
7 NICOLE WOLF CORINTH TX 970 30 F 37:35.1 37:35.1
8 GISELA GONZALEZ DENTON TX 933 30 F 38:53.2 38:53.2
9 BRETT SHEPLER SANGER TX 962 23 F 40:13.5 40:13.5
10 RANI ALLEN FRISCO TX 920 28 F 40:53.7 40:53.7
11 LEE CROWDER ALLEN TX 929 34 F 40:54.1 40:54.1
12 MICHELLE PARKS FRISCO TX 955 39 F 40:54.9 40:54.9
13 AMANDA HERNANDEZ OKLAHOMA OK 937 27 F 41:27.5 41:27.5
14 STEPHANIE PRIBBLE MUSTANG OK 958 25 F 41:32.3 41:32.3
15 AMANDA HICKS MOORE OK 938 26 F 41:39.5 41:39.5
16 BRISSA PAZ AUBREY TX 956 31 F 41:40.2 41:40.2
17 KATIE WINGATE UNKNOWN TX 969 23 F 42:01.6 42:01.6
18 TAYLOR COLE FLOWER MOUND TX 927 41 F 42:32.5 42:32.5
19 BRENDA ALLEN ARLINGTON TX 919 30 F 42:37.1 42:37.1
20 MELISSA MCDANIEL ARGYLE TX 949 33 F 42:55.7 42:55.7
21 STEPHEN ROMO DENTON TX 961 26 F 42:56.7 42:56.7
22 GABRIELA ROMO DENTON TX 960 24 F 42:56.9 42:56.9
23 SITARAN HUNDAL UNKNOWN TX 333 23 F 44:37.3 44:37.3
24 ARLYN ROY 1111 25 F 45:46.1 45:46.1
25 PAMELA ACKERMAN 1115 27 F 45:47.8 45:47.8
26 JENNIFER CARDENAS DENTON TX 925 27 F 49:08.0 49:08.0
Chip Gun
Place Name City Bib No Age Gend Time Time
1 BRANDON NUTTING FRISCO TX 953 29 M 24:00.2 24:00.2
2 EUSEBIO LARA DENTON TX 943 21 M 26:36.3 26:36.3
3 ENRIQUE GUZMAN DENTON TX 934 25 M 26:42.8 26:42.8
4 WILLIAM KRITZER DALLAS TX 942 53 M 26:51.8 26:51.8
5 RICK MCCUAN SIERRA VISTA AZ 948 28 M 31:33.5 31:33.5
6 CARLOS MANDUJANO DALLAS TX 946 31 M 32:46.3 32:46.3
7 AARON ROARK LITTLE ELM TX 959 29 M 32:49.9 32:49.9
8 BRUNO ACKERSON 1116 8 M 35:57.3 35:57.3
9 BRENT BARKER 1109 46 M 36:30.6 36:30.6
10 MELISSA PORSCH LAKE DALLAS TX 957 29 M 37:35.4 37:35.4
11 DUSTON NIXON 1110 25 M 38:05.2 38:05.2
12 MICHEL LONGACRE FLOWER MOUND TX 945 41 M 38:47.5 38:47.5
13 DAMON COLSON MURPHY TX 928 38 M 39:11.2 39:11.2
14 JAMES WALLACE CORINTH TX 335 39 M 39:51.0 39:51.0
15 HECTOR NEGRON AUBREY TX 950 36 M 41:40.4 41:40.4
16 ROBERT GIBBS DALLAS TX 931 23 M 42:01.0 42:01.0
17 XAVIER MITCHELL DESOTO TX 1003 38 M 46:37.0 46:37.0
18 CHRIS TIBBETS UNKNOWN TX 964 32 M 47:31.5 47:31.5
19 LUIS CARDENAS DENTON TX 926 27 M 49:07.7 49:07.7
Chip Gun
Place Name City Bib No Age Gend Time Time
1 MICHELLE HARBAUGH FORT WORTH TX 935 23 F 25:14.9 25:14.9
2 SUE LUCK AA 1001 36 F 26:35.5 26:35.5
3 LEZLI PRIOR LIVERMORE CA 1009 15 F 33:22.0 33:22.0
4 CYNTHIA ALVAREZ GRANBURY TX 972 21 F 36:32.9 36:32.9
5 KATHY KRESSER DALLAS TX 996 33 F 36:32.9 36:32.9
6 KRISTIN MULLEN UNKNOWN TX 1004 23 F 37:56.9 37:56.9
7 PAIGE KRAUSE UNKNOWN TX 995 23 F 37:57.1 37:57.1
8 DAISY SOLIS LEWISVILLE TX 1012 27 F 39:13.9 39:13.9
9 JOY TULL 1123 27 F 42:10.6 42:10.6
10 CARLEY BERKEY 1122 29 F 42:15.2 42:15.2
11 LIZ GRIFFIN ADDISON TX 1042 22 F 42:58.2 42:58.2
12 DANA TRIMBLE ELK CITY OK 1017 32 F 47:26.3 47:26.3
13 MINDY HUTCHINGS LIVERMORE CA 991 38 F 47:35.9 47:35.9
14 MISTY GILMER ELK CITY OK 988 33 F 47:38.1 47:38.1
15 MEGAN HERNANDEZ KELLER TX 989 29 F 47:38.4 47:38.4
16 CRYSTAL BEASLEY GRAPEVINE TX 975 30 F 47:38.9 47:38.9
17 KIMBERLY COLE LEWISVILLE TX 980 25 F 47:49.7 47:49.7
18 BETH SUNDQUIST KERENS TX 1014 42 F 50:22.8 50:22.8
19 SAMANTHA SUNDQUIST KERENS TX 1015 19 F 50:27.0 50:27.0
20 JENNIFER KAILBOURNE MCKINNEY TX 994 31 F 53:29.4 53:29.4
21 CONNIE TYLER MCKINNEY TX 1018 28 F 53:37.8 53:37.8
22 TARALEA LINK RICHARDSON TX 999 43 F 54:03.5 54:03.5
Chip Gun
Place Name City Bib No Age Gend Time Time
1 SHAWN FEIOCK UNKNOWN TX 987 32 M 23:11.2 23:11.2
2 CRAIG MURPHREE SHREVEPORT LA 1005 40 M 26:27.6 26:27.6
3 CHRIS CROCKER GRANBURY TX 981 26 M 27:05.2 27:05.2
4 PADEN LOVINS 1117 23 M 27:10.0 27:10.0
5 STEVE PETRASIC UNKNOWN TX 1007 38 M 27:45.1 27:45.1
6 DONALD KRESSER II ARLINGTON TX 997 35 M 30:06.6 30:06.6
7 SCOTT DARLING AZLE TX 984 30 M 30:40.2 30:40.2
8 MARK ARRIDSON 1118 40 M 33:28.8 33:28.8
9 PAUL ALVAREZ GRANBURY TX 973 23 M 36:29.7 36:29.7
10 ARNOLDO HURTADO FORT WORTH TX 990 23 M 36:53.1 36:53.1
11 ANDREW RICH KELLER TX 1010 26 M 36:56.1 36:56.1
12 BRYAN BRADLEY HASLET TX 977 33 M 39:01.7 39:01.7
13 STEVE GRIFFIN ADDISON TX 1043 53 M 42:58.2 42:58.2
14 CAMERON DARDEN UNKNOWN TX 983 37 M 43:00.9 43:00.9
15 ANDERS SUNDQUIST KERENS TX 1013 9 M 45:19.9 45:19.9
16 BRIAN KAILBOURNE MCKINNEY TX 993 31 M 45:20.4 45:20.4
17 CHRIS YEAGER UNKNOWN TX 1021 27 M 46:44.2 46:44.2
18 BRET ORRELL PLANO TX 1006 37 M 47:32.0 47:32.0
19 BILLY BEASLEY GRAPEVINE TX 974 34 M 47:34.6 47:34.6
20 JASON COLE HASLET TX 979 28 M 47:47.9 47:47.9
21 ANDREW COLE LEWISVILLE TX 174 29 M 47:49.6 47:49.6
22 DANIEL TYLER MCKINNEY TX 1019 29 M 53:38.5 53:38.5
23 CHRISTOPHER LINK 1104 41 M 54:03.3 54:03.3
Chip Gun
Place Name City Bib No Age Gend Time Time
1 JENNIFER TARKINGTON FORT WORTH TX 906 37 F 37:40.0 37:40.0
2 AMY MACH 1125 35 F 54:59.5 54:59.5
3 ELIZABETH ARNOLD 1126 36 F 55:03.3 55:03.3
Chip Gun
Place Name City Bib No Age Gend Time Time
1 ERIC MACH 1124 38 M 54:36.1 54:36.1
2 TYLER VANDERGRIFF 1127 13 M 55:11.4 55:11.4
Chip Gun
Place Name City Bib No Age Gend Time Time
1 RACHEL FULLER COPPELL TX 1041 21 F 23:55.0 23:55.0
2 TAMMI NEIL 1119 32 F 27:32.9 27:32.9
3 BRITANNY WILSON 1121 16 F 28:56.9 28:56.9
4 SHELLEY PAULL DALLAS TX 1053 26 F 29:02.2 29:02.2
5 AMY SHIELDS STROUD OK 1057 24 F 30:13.7 30:13.7
6 HANNAH FULLER COPPELL TX 1040 24 F 30:14.3 30:14.3
7 SHEENA WERLING KELLER TX 1063 28 F 30:30.0 30:30.0
8 MEGAN THOMPSON NORMAN TX 1061 25 F 30:30.6 30:30.6
9 ABIGAIL REED DENTON TX 1054 19 F 36:50.4 36:50.4
10 AIMEE MAXWELL THE COLONY TX 1050 32 F 38:37.3 38:37.3
11 JENNIFER DEVER DALLAS TX 1034 26 F 39:01.0 39:01.0
12 HEATHER FRYE DENTON TX 1139 26 F 40:32.2 40:32.2
13 LISA TOMSELLI 1131 42 F 40:41.6 40:41.6
14 SHANNON EDWARDS PILOT POINT TX 1023 42 F 40:43.0 40:43.0
15 ALISHA EDWARDS PILOT POINT TX 1035 15 F 45:55.9 45:55.9
16 ABBY WRIGHT DALLAS TX 1065 27 F 45:57.2 45:57.2
17 ELLEN HUDGENS LEWISVILLE TX 1045 25 F 53:22.4 53:22.4
18 KRYSTAL FRIDAY LEWISVILLE TX 1038 28 F 53:23.0 53:23.0
Chip Gun
Place Name City Bib No Age Gend Time Time
1 BILL HOCKENSMITH FRISCO TX 1044 40 M 25:11.4 25:11.4
2 JOSEPH WILSON 1120 40 M 28:38.7 28:38.7
3 NATHAN SHIELDS STROUD OK 1058 33 M 30:13.4 30:13.4
4 CHANCE BARTHOLD KELLER TX 1025 29 M 30:30.2 30:30.2
5 GARRETT RICHARDS 1133 18 M 31:15.3 31:15.3
6 JOHNNY MEJIA 1130 27 M 33:07.8 33:07.8
7 DREW DECKER PLANO TX 1033 23 M 33:43.2 33:43.2
8 TY REED DENTON TX 1055 21 M 37:00.1 37:00.1
9 STEVE AUVIL DEBERRY TX 1024 44 M 37:17.7 37:17.7
10 MATTHEW MILLER 1129 27 M 38:08.0 38:08.0
11 Unknown PARTIC. 1159 1159 M 38:34.6 38:34.6
12 GARY EDWARDS PILOT POINT TX 1036 49 M 46:27.1 46:27.1
13 GREG BRYNER UNKNOWN TX 1030 31 M 46:28.5 46:28.5
14 MIKE LAWRENCE PITTSBURG TX 1047 44 M 50:19.1 50:19.1
Chip Gun
Place Name City Bib No Age Gend Time Time
1 MYLISA MITCHELL DESOTO TX 1071 5 F 17:48.0 17:48.0
2 ABBY WING MCKINNEY TX 1080 8 F 18:16.6 18:16.6
Chip Gun
Place Name City Bib No Age Gend Time Time
1 ETHAN MURPHREE SHREVEPORT LA 1072 10 M 7:47.4 7:47.4
2 ALEX WING MCKINNEY TX 1081 10 M 8:15.0 8:15.0
3 COLE VOLLMER MCKINNEY TX 1078 10 M 8:26.9 8:26.9
4 BUDDY EDWARDS PILOT POINT TX 1070 8 M 8:40.3 8:40.3
5 COLBY ROBINSON EDMOND OK 1074 9 M 10:38.9 10:38.9
6 NATHAN MURPHREE SHREVEPORT LA 1073 9 M 10:51.8 10:51.8
7 CADE DARDEN FRISCO TX 1067 6 M 11:57.5 11:57.5
8 NOAH DARDEN FRISCO TX 1068 6 M 12:43.6 12:43.6
9 RYAN ROBINSON 1091 6 M 14:10.0 14:10.0
10 GRANT VOLLMER MCKINNEY TX 1079 7 M 15:08.5 15:08.5
11 CODY DARLING AZLE TX 1069 6 M 15:38.8 15:38.8
12 Unknown PARTIC. 1132 1132 M 16:54.5 16:54.5