Licensed to Gator Swim Team HY-TEK's Meet Manager 1/23/2011 11:19 AM
2010 SMSC Championship Meet - 7/24/2010
Results
Event 1 Girls 8 & Under 100 SC Meter Medley Relay
===============================================================================
Conference R: 1:34.09 7/8/2006 Kennett Swim Team, KST-OZ
H. Shetley, H. Hilburn, A. McPherson, S. Wheeler
Team Seed Finals Points
===============================================================================
1 Kennett Swim Team-OZ 'A' 1:34.09 1:41.45 48
1) Raspberry, Eliza 8 2) Harris, Anelle 6
3) McCormick, Emma 8 4) Chitester, Katelyn 7
2 Gator Swim Team-OZ 'A' 1:36.31 1:42.07 42
1) Brazel, Cami C 8 2) Law, Phoebe H 8
3) Bangert, Vanessa 8 4) McClard, Lexi P 8
3 Gator Swim Team-OZ 'B' 2:05.00 2:03.21 40
1) Koenig, Olivia A 8 2) Beussink, Paige W 7
3) Maxton, Jordan M 8 4) Paquin, Grace W 8
4 Gator Swim Team-OZ 'C' 2:15.00 x2:13.17
1) Meystedt, Mallory A 8 2) Davis, Sarah McKinley C 7
3) Bruns, Emily T 7 4) Priest, Anna L 8
5 Farmington Area Swim Team-OZ 'A' 2:20.20 2:28.13 38
1) Humphrey, Lila 7 2) Combs, Lilly 8
3) Legan, Tatum 8 4) Holt, Grace 8
6 Kennett Swim Team-OZ 'C' 2:29.00 2:53.24 36
1) Jaco, Kamryn 7 2) Williams, Aubrey 6
3) Phillips, Audrey 6 4) Lemons, Annallesse 8
7 Gator Swim Team-OZ 'D' 2:30.00 x2:58.53
1) Weller-Stilson, Emma P 8 2) Mejean, Ryleigh E 6
3) Leckie, Rilee 8 4) Leckie, Reagan 8
-- Kennett Swim Team-OZ 'B' 1:48.22 DQ
1) Jaco, Kyra 6 2) Collins, Mary Grace 7
3) Nigut, Madalynn 7 4) Burk, Hannah 7
Event 2 Boys 8 & Under 100 SC Meter Medley Relay
===============================================================================
Conference R: 1:22.36 6/4/2005 Gator Swim Team, GATR-OZ
C. Blagrove, C. Hagerty, J. West, J. Janisse
Team Seed Finals Points
===============================================================================
1 Kennett Swim Team-OZ 'A' 1:32.78 1:43.66 48
1) McHaney, Jack 8 2) Dalton, Jack 8
3) Robinett, Reese 7 4) Williams, J. Thomas 7
2 Sikeston Swim Team-OZ 'A' 1:44.52 2:00.99 42
1) Hux, Nicholas J 8 2) Klueppel, Jack E 8
3) Steelman, Benjamin 8 4) Burton, Joseph 7
3 Kennett Swim Team-OZ 'B' 1:40.22 2:01.00 40
1) Brown, Marshall 8 2) Pritchett, Camden 7
3) Brooks, Jake 8 4) McMullan, Ben 6
4 Kennett Swim Team-OZ 'C' 1:52.33 x2:13.83
1) Wood, Reece 6 2) Brooks, Skyler 7
3) Lemons, Niguel 8 4) Heinley, Payton 7
5 Kennett Swim Team-OZ 'D' 2:19.00 x2:54.96
1) Duncan, Tanner 6 2) Lemons, Robert 6
3) Dalton, Harry 6 4) Ross, Owen 7
-- Kennett Swim Team-OZ 'E' 2:52.80 DQ
1) Cannon, Ben 6 2) Todd, Jack 5
3) Johnson, Will 8 4) Harmon, Maxwell 5
-- Poplar Bluff Swim Team-OZ 'A' 2:10.64 DQ
1) Vaughn, Gavin 6 2) Harwood, Alex 7
3) Traxel, Hank 8 4) Traxel, Beau W 6
-- Gator Swim Team-OZ 'A' 2:00.00 DQ
1) Bening, Jacob D 8 2) Greenfield, Milo F 7
3) Davis, Grayson M 8 4) Alsdorf, Tyler J 7
Event 3 Girls 9-10 100 SC Meter Medley Relay
===============================================================================
Conference R: 1:15.34 6/12/2010 Poplar Bluff Swim Team, PBST-OZ
L. Soeter, M. Te, T. Norwood, K. Harris
Team Seed Finals Points
===============================================================================
1 Poplar Bluff Swim Team-OZ 'A' 1:15.34 1:17.81 48
1) Soeter, Lily A 9 2) Te, Megan R 10
3) Norwood, Taylor L 10 4) Harris, Kaylee 10
2 Gator Swim Team-OZ 'A' 1:19.49 1:22.91 42
1) Phegley, Molly C 9 2) Pujol, Allie C 10
3) McDonald, Allison E 9 4) Mabry, Amanda M 10
3 Kennett Swim Team-OZ 'A' 1:19.28 1:23.79 40
1) Potts, Hailee 10 2) Harris, Kayton 10
3) Raspberry, Isabelle 10 4) Williams, Anna Beth 9
4 Gator Swim Team-OZ 'B' 1:25.00 1:29.99 38
1) Priest, Olivia J 10 2) Pujol, Carly J 9
3) Wojdylo, Sophia 9 4) Mayfield, Bailey M 10
5 Kennett Swim Team-OZ 'B' 1:26.00 1:38.05 36
1) Cook, Morgan 10 2) Duncan, Whitnee 9
3) McMullan, Marie 10 4) Williams, Jazmin 10
6 Kennett Swim Team-OZ 'C' 1:34.56 x1:42.34
1) Smith, Amory 9 2) Phillips, Emma 9
3) Pickens, Meagan 10 4) Scoggins, Kortney 9
7 Farmington Area Swim Team-OZ 'A' 1:49.26 1:45.59 34
1) Hovis, Macie 10 2) Tucker, Taylor 10
3) Berghaus, Sydney 9 4) Guthrie, Madilyn 10
8 Kennett Swim Team-OZ 'D' 1:45.22 x1:46.03
1) Rouse, Isabella 9 2) Essary, Camryn 10
3) Todd, Annalyse 9 4) Wililiams, Kaylee 10
9 Piranha Swim Team-OZ 'A' 1:45.64 1:47.49 32
1) Kapp, Sara 9 2) Buchheit, Kayla 10
3) Cates, Emily 10 4) Kueker, Maddy 10
10 Sikeston Swim Team-OZ 'A' 1:55.12 1:47.63 30
1) Crank, Taylor 10 2) Payne, Hanna 10
3) Hamlin, Claire 9 4) Urhahn, Grace 9
11 Kennett Swim Team-OZ 'E' 1:59.50 x1:51.84
1) Burdin, Alexis 9 2) Mowrer, Hannah 10
3) Sloan, Abigail 9 4) Davis, Mary Kathryn K 10
12 Charleston Swim Team-OZ 'A' 1:47.59 1:56.82 28
1) Ray, Ryleigh 7 2) Conaway, Claire 9
3) Watkins, Connor Beth 9 4) Austin, Catie 10
-- Gator Swim Team-OZ 'C' 1:50.00 DQ
1) Snodgrass, Audrey L 7 2) Edwards, Lilly 9
3) Beussink, Bailey B 9 4) Brooks, Sierra 10
Event 4 Boys 9-10 100 SC Meter Medley Relay
===============================================================================
Conference R: 1:16.29 7/17/2010 Gator Swim Team, GATR-OZ
B. Davis, S. Hahs, M. Chandler, J. Kiefner
Team Seed Finals Points
===============================================================================
1 Gator Swim Team-OZ 'A' 1:16.29 1:26.03 48
1) Beussink, Drew T 10 2) Hahs, Samuel T 9
3) Davis, Brogan C 10 4) Mejean, Noah G 9
2 Kennett Swim Team-OZ 'A' 1:20.42 1:31.92 42
1) Carr, Blake 10 2) Smith, Gunner 10
3) Lockhert, Luke 9 4) Brooks, Johnny 9
3 Poplar Bluff Swim Team-OZ 'A' 1:39.90 1:40.73 40
1) Harwood, Cole C 9 2) Traxel, Sam 10
3) Mirza, Hamiz 10 4) Harrison, Jack 9
4 Jackson Swim Team-OZ 'A' 1:35.50 1:51.52 38
1) Tyler, Cameron 10 2) Seabaugh, Daniel 8
3) Gard, Broeden 9 4) Tyler, Dawson 9
-- Gator Swim Team-OZ 'B' 1:35.00 DQ
1) Frazier, Miles H 10 2) Dickson, Hyrum K 9
3) Groves, Reiss 10 4) Bruns, Tyler W 10
Event 5 Girls 11-12 200 SC Meter Medley Relay
===============================================================================
Conference R: 2:20.03 6/18/2005 Kennett Swim Team, KST-OZ
C. Sheltey, A. Stillman, P. Barrera, A. Brown
Team Seed Finals Points
===============================================================================
1 Gator Swim Team-OZ 'A' 2:27.91 2:26.23 48
1) Powell, Josey T 11 2) Wojdylo, Helen K 12
3) Palmer, Caitlyn A 12 4) Rau, Sierra M 12
2 Kennett Swim Team-OZ 'A' 2:20.03 2:42.06 42
1) Shetley, Heidi 11 2) Hilburn, Hadley 11
3) McPherson, Alexa 12 4) Robinett, Emma E 11
3 Farmington Area Swim Team-OZ 'A' 2:51.96 2:53.05 40
1) Coleman, Jasmine 12 2) Scheiffele, Michelle 12
3) Thurman, Sophi 11 4) Legan, Mackenzie 12
4 Poplar Bluff Swim Team-OZ 'A' 2:40.30 2:57.32 38
1) Vaughn, Alexis M 11 2) Huskey, Katie B 11
3) McAtee, Morgan P 11 4) Harris, Katlyn 11
5 Kennett Swim Team-OZ 'B' 2:43.54 3:08.08 36
1) Wheeler, Sarah 12 2) Gurley, Breanna 11
3) Davis, Sydney 12 4) Marshall, Lindsey 11
6 Sikeston Swim Team-OZ 'A' 2:52.06 3:17.64 34
1) Carlisle, Casey 12 2) Raymond, Sydney 11
3) Burton, Kaitlin 12 4) Turnbow, Alexa 12
7 Jackson Swim Team-OZ 'A' 3:18.31 3:18.12 32
1) Littleton, Faith Anne 9 2) Singh, Isabelle 10
3) Heisserer, Madison 12 4) Smith, Megan 12
8 Gator Swim Team-OZ 'B' 2:40.00 3:28.29 30
1) Pujol, Jacie E 10 2) Beck, Hadley K 10
3) Fisher, Mariah S 12 4) Williams, Gina 11
9 Kennett Swim Team-OZ 'C' 2:50.40 x3:28.86
1) Johnson, Shelby 11 2) Brooks, Haley 11
3) Pickens, Madison 12 4) Siebenhuener, Elice 11
10 Ste. Gen. County Community Ctr-OZ 'A' 3:29.65 3:53.44 28
1) Klein, Mia 9 2) Flynn, Megan 9
3) Flynn, Mikayla 12 4) Steagall, Addie 11
-- Scott City Swim Team-OZ 'A' 3:32.81 DQ
1) Glastetter, Jamie A 11 2) Cundiff, Emma S 11
3) Pobst, Sydney C 11 4) Hensley, Elizabeth M 12
Event 6 Boys 11-12 200 SC Meter Medley Relay
===============================================================================
Conference R: 2:29.82 7/26/2003 Gator Swim Team, GATR-OZ
S. Gramblin, J. Waggener, C. Statler, R. Woldtved
Team Seed Finals Points
===============================================================================
1 Gator Swim Team-OZ 'B' 2:39.25 2:37.63 48
1) Beck, Payton T 12 2) Dickson, Reed E 12
3) Hobbs, Austin J 12 4) Chandler, Mathew C 10
2 Gator Swim Team-OZ 'A' 2:39.25 2:41.70 42
1) Snyder, Matthew A 11 2) Cameron, Ian A 11
3) Sugarbaker, Stephen J 12 4) Kiefner, John T 10
3 Farmington Area Swim Team-OZ 'A' 2:52.75 2:55.37 40
1) Ragsdale, Reagan 11 2) Sitzes, Ben 11
3) Lewis, Logan 10 4) Carron, Tim 12
4 Kennett Swim Team-OZ 'A' 2:43.63 2:58.37 38
1) Harris, Britt 12 2) Wallace, Zane 11
3) McHaney, Heath 11 4) Stone, Nickolas 12
5 Charleston Swim Team-OZ 'A' 3:02.78 3:04.25 36
1) Ray, Tanner 9 2) Harris, Luke 12
3) Grimes, Brandon 12 4) O'Connor, Austin 12
-- Kennett Swim Team-OZ 'C' 3:30.90 DQ
1) Jones, Luke 12 2) Ross, Dawson 10
3) Phillips, Jake 11 4) Minyard, Corey 9
-- Kennett Swim Team-OZ 'B' 2:59.88 DQ
1) Chitester, Drew 11 2) Donehoo, Garrett 12
3) Heinen, Will 12 4) Rouse, Bond 12
Event 7 Girls 13-14 200 SC Meter Medley Relay
===============================================================================
Conference R: 2:25.08 7/23/2005 Charleston Blueracers, CST-OZ
M. Collier, J. Duenne, C. Luehmann, M. Fox
Team Seed Finals Points
===============================================================================
1 Gator Swim Team-OZ 'B' 2:26.43 2:31.43 48
1) Rorick, Elizabeth M 13 2) Cameron, Lydia G 13
3) Schott, Caroline 12 4) Smith, Sierra S 13
2 Kennett Swim Team-OZ 'A' 2:31.22 2:36.04 42
1) Shetley, Kate 13 2) Robinett, Madison 14
3) McMullan, Abigail 13 4) Odom, Alexis 14
3 Piranha Swim Team-OZ 'A' 3:00.09 2:47.28 40
1) King, Emily 12 2) Kueker, Gabby 13
3) King, Natalie 14 4) Kapp, Faith 11
4 Kennett Swim Team-OZ 'B' 2:37.89 2:54.07 38
1) Washburn, Kelsey 14 2) Lockhert, Jenny 14
3) Lockhert, Jacky 13 4) Smith, Ashlyn 13
5 Farmington Area Swim Team-OZ 'A' 2:54.63 3:03.09 36
1) Guthrie, Miranda 14 2) Weiland, Elizabeth 13
3) Lewis, Lauren 13 4) Davis, Katie 13
6 Kennett Swim Team-OZ 'C' 2:52.10 x3:26.80
1) Cook, Elizabeth 12 2) Mowrer, Allison 13
3) Lane, Rachel 14 4) Blue, Raegan 12
-- Gator Swim Team-OZ 'A' 2:26.43 DQ
1) McDonald, Madeleine L 13 2) Siefert, Madeline M 14
3) Maguire, Morgan D 14 4) Helton, Jericka D 13
Event 8 Boys 13-14 200 SC Meter Medley Relay
===============================================================================
Conference R: 2:11.20 7/23/2005 Gator Swim Team, GATR-OZ
S. Gramling, J. Waggener, C. Statler, R. Woldtvedt
Team Seed Finals Points
===============================================================================
1 Kennett Swim Team-OZ 'A' 2:15.13 2:19.25 48
1) Edgington, Tom 13 2) Hilburn, Bud 13
3) McPherson, Bron 14 4) Carr, BJ 14
2 Jackson Swim Team-OZ 'A' 2:25.65 2:34.03 42
1) Keser, Nick 14 2) Smith, Zach 14
3) Heisserer, Mitchell 12 4) Heisserer, Caleb 14
3 Gator Swim Team-OZ 'A' 2:21.06 2:38.84 40
1) Turner, Mason J 13 2) Snyder, Alex H 13
3) Janisse, Joseph E 13 4) Hendricks, Steven C 12
4 Gator Swim Team-OZ 'B' 2:45.00 3:11.62 38
1) Bunger, Cody 11 2) Jeffers, Jack L 13
3) Helwege, Lucas R 13 4) Holman, Matthew K 11
Event 9 Women 15-18 200 SC Meter Medley Relay
===============================================================================
Conference R: 2:19.50 7/15/2006 Gator Swim Team, GATR-OZ
J. Baker, L. Woldtvedt, A. Troxel, H. Kinder
Team Seed Finals Points
===============================================================================
1 Gator Swim Team-OZ 'A' 2:24.25 2:25.83 48
1) Rau, Madison A 17 2) Hale, Bridget N 15
3) Powell, Jenny L 15 4) Franklin, Sydney A 16
2 Kennett Swim Team-OZ 'A' 2:28.97 2:28.31 42
1) Coffer, Chyann 15 2) Stillman, Anna 17
3) Hilburn, Anna Kay 15 4) Brown, Alexandra 17
3 Poplar Bluff Swim Team-OZ 'A' 2:36.48 2:38.67 40
1) Morgan, Jade 18 2) Baker, Kristina 17
3) Harris, Cassidy 13 4) Robertson, Peyton A 13
4 Scott City Swim Team-OZ 'A' 2:43.27 2:40.29 38
1) Bohn, Kate A 16 2) Gaines, Krissy N 14
3) Castleman, Lauren E 18 4) Gaines, Kacie T 16
5 Farmington Area Swim Team-OZ 'A' 2:47.77 2:44.40 36
1) Barzowski, Ana 15 2) Barzowski, Saga 15
3) Barzowski, Katia 17 4) Hovis, Morgan 15
6 Gator Swim Team-OZ 'B' 2:45.00 2:50.98 34
1) Hoffman, Deanna 16 2) Cunningham, Amy G 17
3) Hoffman, Cynthia N 17 4) Esswein, Anna P 17
7 Kennett Swim Team-OZ 'B' 2:34.84 2:51.82 32
1) Carr, Mackenzie 16 2) Essary, Chandler 15
3) Shetley, Caroline 17 4) Combs, Meredith 18
8 Charleston Swim Team-OZ 'A' 2:47.27 3:02.30 30
1) Huffman, Madison 13 2) Thompson, Makayla 16
3) Nelson, Lindsey 15 4) Kesslering, Savannah 14
Event 10 Men 15-18 200 SC Meter Medley Relay
===============================================================================
Conference R: 2:02.66 6/17/2006 Gator Swim Team, GATR-OZ
D. Welker, P. Waggener, J. Mercer, C. Statler
Team Seed Finals Points
===============================================================================
1 Kennett Swim Team-OZ 'A' 2:18.92 2:22.15 48
1) McPherson, Bryce 15 2) Wallace, Declan 15
3) Edgington, Jay 15 4) Qualls, Jacob 15
2 Gator Swim Team-OZ 'A' 2:02.66 2:40.61 42
1) Davis, Raleigh M 13 2) Bunger, Cory 16
3) Koch, Ben S 16 4) Janisse, Daniel F 16
Event 11 Girls 8 & Under 25 SC Meter Freestyle
===============================================================================
Conference R: 15.95 6/5/2006 Gabriela Vieira at Sikeston Sw, GATR-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Law, Phoebe H 8 Gators-OZ 16.57 17.07 24
2 Bess, Kiley J 8 Poplar Bluff-OZ 17.68 17.42 21
3 Chitester, Katelyn 7 Kennett-OZ 21.75 22.13 20
4 Legan, Tatum 8 FAST-OZ 23.03 22.75 19
5 Jaco, Kyra 6 Kennett-OZ 24.53 23.09 18
6 Maxton, Jordan M 8 Gators-OZ 25.47 23.19 17
7 McClard, Lexi P 8 Gators-OZ 23.56 23.86 16
8 Brazel, Cami C 8 Gators-OZ 23.04 24.22 15
9 Collins, Mary Grac 7 Kennett-OZ 23.10 24.53 14
10 Combs, Lilly 8 FAST-OZ 25.88 25.65 13
11 Burk, Hannah 7 Kennett-OZ 25.97 25.85 11
12 Paquin, Grace W 8 Gators-OZ 25.66 26.12 9
13 Priest, Anna L 8 Gators-OZ 26.11 26.13 8
14 Manshack, Maci 8 Sting Rays-OZ 23.19 26.73 7
15 Snodgrass, Audrey 7 Gators-OZ 26.87 27.25 6
16 Koenig, Olivia A 8 Gators-OZ 26.33 27.57 5
17 Nigut, Madalynn 7 Kennett-OZ 27.79 27.62 4
18 Meystedt, Mallory 8 Gators-OZ 26.87 28.15 3
19 Ray, Ryleigh 7 Blueracers-OZ 28.63 29.18 2
20 Mejean, Ryleigh E 6 Gators-OZ 29.90 29.87 1
21 Davis, Jaidyn 8 Sharks-OZ 30.21 29.93
22 Lemons, Annallesse 8 Kennett-OZ 33.82 31.65
23 Davis, Sarah McKin 7 Gators-OZ 28.62 32.91
24 Phillips, Audrey 6 Kennett-OZ 38.40 33.31
25 Humphrey, Lila 7 FAST-OZ 33.06 33.54
26 Wilson, Tessa 6 Sharks-OZ 35.19 34.29
27 Priggel, Selena 8 Sharks-OZ 30.56 34.34
28 Holt, Grace 8 FAST-OZ 33.75 34.63
29 Edwards, Rebecca 8 Poplar Bluff-OZ 37.87 35.53
30 Huckstep, Brianna 6 Dolphins-OZ 38.76 38.59
31 Williams, Aubrey 6 Kennett-OZ 37.30 39.04
32 Glasser, Mercie L 7 Dolphins-OZ 43.91 42.06
33 Leckie, Reagan 8 Gators-OZ 41.12 43.44
34 Potts, Molly 5 Kennett-OZ 45.31 48.29
35 Weller-Stilson, Em 8 Gators-OZ 39.34 49.18
36 Ballard, Kendall 5 Kennett-OZ 49.59 49.28
37 Lockhert, Zoe 4 Kennett-OZ 1:04.23 49.57
38 Doria, Moriah K 7 Dolphins-OZ 46.72 50.47
-- Crank, Jaci 8 Sharks-OZ 18.84 DQ
Event 12 Boys 8 & Under 25 SC Meter Freestyle
===============================================================================
Conference R: 17.05 7/26/2008 Brogan M. Davis at 2008 SMSC C, GATR-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Seabaugh, Daniel 8 Jackson-OZ 19.67 19.65 24
2 Davis, Grayson M 8 Gators-OZ 21.98 20.34 21
3 O'Connor, Brandon 8 Blueracers-OZ 20.29 20.66 20
4 Traxel, Hank 8 Poplar Bluff-OZ 22.06 20.88 19
5 Brooks, Jake 8 Kennett-OZ 21.57 20.94 18
6 Smugala, Thomas 8 FAST-OZ 22.03 22.50 17
7 Steelman, Benjamin 8 Sharks-OZ 23.70 22.85 16
8 Burton, Joseph 7 Sharks-OZ 22.91 23.12 15
9 Brown, Marshall 8 Kennett-OZ 21.62 23.35 13.5
9 Hux, Nicholas J 8 Sharks-OZ 24.18 23.35 13.5
11 Alsdorf, Tyler J 7 Gators-OZ 26.66 23.54 11
12 Argana, Patrick 8 Sting Rays-OZ 23.70 23.66 9
13 Lemons, Niguel 8 Kennett-OZ 27.51 23.78 8
14 McMullan, Ben 6 Kennett-OZ 24.31 24.13 7
15 Klueppel, Jack E 8 Sharks-OZ 22.97 24.76 6
16 Dameron, Noah 8 Jackson-OZ 25.94 24.93 5
17 Lovel, Jacob 8 Blueracers-OZ 25.53 25.10 4
18 Duncan, Tanner 6 Kennett-OZ 25.12 25.35 3
19 Brooks, Skyler 7 Kennett-OZ 26.09 25.53 2
20 Greenfield, Milo F 7 Gators-OZ 25.87 26.47 1
21 Heinley, Payton 7 Kennett-OZ 26.41 27.19
22 Wibbenmeyer, John 7 Piranhas-OZ 30.89 27.25
23 Blunt, Matthew P 8 Dolphins-OZ 25.20 27.42
24 Mejean, Cameron A 6 Gators-OZ 29.54 27.50
25 Wood, Reece 6 Kennett-OZ 24.96 29.16
26 Dalton, Harry 6 Kennett-OZ 26.05 29.66
27 Harwood, Alex 7 Poplar Bluff-OZ 29.75 30.66
28 Phegley, Auggie G 7 Gators-OZ 32.30 31.20
29 Lemons, Robert 6 Kennett-OZ 32.73 32.29
30 Kapp, Jacob 6 Piranhas-OZ 35.82 33.81
31 Steelman, Seth 8 Sharks-OZ 35.37 35.91
32 Rushing, Colby 8 Jackson-OZ 29.59 36.84
33 Johnson, Will 8 Kennett-OZ 42.06 36.88
34 Ross, Owen 7 Kennett-OZ 35.96 37.35
35 Traxel, Beau W 6 Poplar Bluff-OZ 41.91 37.56
36 Klueppel, Vincent 6 Sharks-OZ 37.87 38.04
37 Vaughn, Gavin 6 Poplar Bluff-OZ 39.09 38.17
38 Hux, Conner 5 Sharks-OZ 35.73 38.25
39 Cannon, Ben 6 Kennett-OZ 38.57 38.63
40 Argana, Michael 6 Sting Rays-OZ 44.32 43.50
41 Harmon, Maxwell 5 Kennett-OZ 49.16 45.15
42 Harrell, Ishmael 5 Kennett-OZ 44.18 45.46
43 Todd, Jack 5 Kennett-OZ 46.28 51.55
44 Groves, Owen D 5 Gators-OZ 1:00.40 1:00.56
45 Groves, Ethan J 5 Gators-OZ 1:25.31 1:22.41
Event 13 Girls 9-10 50 SC Meter Freestyle
===============================================================================
Conference R: 31.34 7/10/2010 Taylor L. Norwood at Kennett S, PBST-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Norwood, Taylor L 10 Poplar Bluff-OZ 30.81 31.42 24
2 Raspberry, Isabell 10 Kennett-OZ 34.75 34.57 21
3 Soeter, Lily A 9 Poplar Bluff-OZ 35.52 35.96 20
4 Te, Megan R 10 Poplar Bluff-OZ 36.39 37.08 19
5 Mabry, Amanda M 10 Gators-OZ 36.88 37.41 18
6 Priest, Olivia J 10 Gators-OZ 38.06 38.02 17
7 McDonald, Allison 9 Gators-OZ 37.48 38.06 16
8 Harris, Kaylee 10 Poplar Bluff-OZ 37.00 38.71 15
9 Wojdylo, Sophia 9 Gators-OZ 38.67 39.07 14
10 Potts, Hailee 10 Kennett-OZ 39.45 41.51 13
11 Berghaus, Sydney 9 FAST-OZ 40.69 41.54 11
12 Scoggins, Kortney 9 Kennett-OZ 42.21 41.68 9
13 Tucker, Taylor 10 FAST-OZ 42.46 42.28 8
14 Payne, Hanna 10 Sharks-OZ 41.41 42.46 7
15 Austin, Catie 10 Blueracers-OZ 43.56 42.66 6
16 Cook, Morgan 10 Kennett-OZ 42.69 43.45 5
17 Williams, Jazmin 10 Kennett-OZ 43.90 43.70 4
18 Sloan, Abigail 9 Kennett-OZ 47.86 43.77 3
19 Phillips, Emma 9 Kennett-OZ 42.98 45.02 2
20 Mayfield, Bailey M 10 Gators-OZ 46.73 45.03 1
21 Crank, Taylor 10 Sharks-OZ 47.45 45.61
22 Pickens, Meagan 10 Kennett-OZ 44.49 47.19
23 Singh, Isabelle 10 Jackson-OZ 52.24 47.51
24 Todd, Annalyse 9 Kennett-OZ 46.50 47.75
25 Guthrie, Madilyn 10 FAST-OZ 46.38 48.12
26 Campbell, Mariah 9 FAST-OZ 52.15 50.26
27 Littleton, Faith A 9 Jackson-OZ 50.26 51.81
28 Rouse, Isabella 9 Kennett-OZ 45.69 52.30
29 Klein, Mia 9 Sting Rays-OZ 48.15 53.73
30 Hamlin, Claire 9 Sharks-OZ 52.37 54.33
31 Edwards, Lilly 9 Gators-OZ 51.31 54.42
32 Davis, Mary Kathry 10 Kennett-OZ 58.92 57.29
33 Kapp, Sara 9 Piranhas-OZ 1:04.92 57.42
34 Brooks, Sierra 10 Gators-OZ 1:02.49 58.24
35 Burdin, Alexis 9 Kennett-OZ 56.63 58.80
36 Kueker, Maddy 10 Piranhas-OZ 1:04.29 1:00.40
37 Smith, Amory 9 Kennett-OZ 54.85 1:01.53
38 Reid, Trinady 9 Jackson-OZ 1:11.91 1:03.41
39 Hovis, Macie 10 FAST-OZ 1:07.22 1:03.91
40 Flynn, Megan 9 Sting Rays-OZ 58.46 1:06.12
41 Lemons, Margaret 9 Kennett-OZ 1:08.17 1:07.30
42 Grant, Faith 10 Sharks-OZ 1:01.67 1:11.05
43 Nelson, Olivia 9 Piranhas-OZ 1:20.76 1:18.20
Event 14 Boys 9-10 50 SC Meter Freestyle
===============================================================================
Conference R: 32.91 6/19/2010 Brogan C. Davis at Scott City, GATR-OZ
Name Age Team Seed Finals Points
===============================================================================
1 Davis, Brogan C 10 Gators-OZ 32.62 32.71 24
2 Chandler, Mathew C 10 Gators-OZ 35.38 36.99 21
3 Carr, Blake 10 Kennett-OZ 38.66 37.77 20
4 Brooks, Johnny 9 Kennett-OZ 38.88 41.25 19
5 Lewis, Logan 10 FAST-OZ 39.89 41.75 18
6 Mejean, Noah G 9 Gators-OZ 44.57 41.86 17
7 Mirza, Hamiz 10 Poplar Bluff-OZ 44.72 43.25 16
8 Traxel, Sam 10 Poplar Bluff-OZ 44.94 46.06 15
9 Tyler, Cameron 10 Jackson-OZ 43.59 47.03 14
10 Harrison, Jack 9 Poplar Bluff-OZ 51.46 48.39 13
11 Frazier, Miles H 10 Gators-OZ 51.00 49.07 11
12 Harwood, Cole C 9 Poplar Bluff-OZ 50.00 49.49 9
13 Tyler, Dawson 9 Jackson-OZ 52.55 52.94 8
14 Minyard, Corey 9 Kennett-OZ 54.75 56.26 7
15 Ross, Dawson 10 Kennett-OZ 50.85 56.33 6
16 Argana, Marcus 10 Sting Rays-OZ 50.99 57.71 5
17 Gard, Broeden 9 Jackson-OZ 52.89 57.76 4
18 Underwood, Adam A 9 Gators-OZ 1:06.72 1:00.23 3
19 Groves, Reiss 10 Gators-OZ 59.74 1:04.41 2
-- Ray, Tanner 9 Blueracers-OZ 42.06 DQ
Event 15 Girls 11-12 50 SC Meter Freestyle
===============================================================================
Conference R: 29.50 7/17/2010 Caitlyn A. Palmer at Scott Cit, GATR-OZ
28.69 AAAA
29.99 AAA
31.29 AA
32.59 A
35.19 BB
37.89 B
Name Age Team Seed Finals Points
===============================================================================
1 Wojdylo, Helen K 12 Gators-OZ 31.38 30.92 AA 24
2 Heisserer, Madison 12 Jackson-OZ 32.39 31.53 A 21
3 Powell, Josey T 11 Gators-OZ 34.57 34.28 BB 20
4 Harris, Katlyn 11 Poplar Bluff-OZ 34.37 34.82 BB 19
5 King, Emily 12 Piranhas-OZ 34.18 34.87 BB 18
6 Rau, Sierra M 12 Gators-OZ 35.76 35.41 B 17
7 Shetley, Heidi 11 Kennett-OZ 34.31 35.49 B 16
8 Vaughn, Alexis M 11 Poplar Bluff-OZ 34.58 35.79 B 15
9 Legan, Mackenzie 12 FAST-OZ 34.62 35.86 B 14
10 Coleman, Jasmine 12 FAST-OZ 36.00 35.93 B 13
11 McPherson, Alexa 12 Kennett-OZ 36.59 36.94 B 11
12 Burton, Kaitlin 12 Sharks-OZ 37.40 39.54 9
13 Kapp, Faith 11 Piranhas-OZ 38.94 39.73 8
14 Raymond, Sydney 11 Sharks-OZ 38.95 39.99 7
15 Marshall, Lindsey 11 Kennett-OZ 39.68 40.19 6
16 Fisher, Mariah S 12 Gators-OZ 40.84 41.45 5
17 Pickens, Madison 12 Kennett-OZ 41.49 41.54 4
18 Smith, Megan 12 Jackson-OZ 40.63 41.67 3
19 Siebenhuener, Elic 11 Kennett-OZ 40.59 42.11 2
20 Pobst, Sydney C 11 Dolphins-OZ 46.53 42.83 1
21 Flynn, Mikayla 12 Sting Rays-OZ 42.34 43.12
22 Carlisle, Casey 12 Sharks-OZ 41.24 43.18
